Our range of products include 25 kg brown garam masala powder, 25 kg brown cumin powder, 1 kg green coriander powder, 1 kg brown ginger powder, 1 kg brown cinnamon powder and 25 kg brown amchur powder.
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Product Packaging Type | Loose |
| Color | Brown |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
| Package Size | 25 Kg |
Minimum order quantity: 1000 Kg
Key Characteristics:
Warm and Aromatic: A symphony of spices creates a warm, inviting aroma with notes of sweetness, spice, and earthiness.
Roasted Depth: The roasting process contributes a slightly darker color and enhances the earthy and nutty notes of the spices.
Balanced Complexity: A good brown garam masala isn't excessively spicy but rather offers a harmonious blend of flavors that elevate the other ingredients in a dish.
Fine Texture: Typically ground to a fine powder, it blends seamlessly into recipes, infusing its flavor throughout.
₹ 225 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Shelf Life | 12 Months |
| Is It Dried | Dried |
| Product Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Characteristics:
₹ 180 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| FSSAI Certified | Yes |
| Shelf Life | 12 Months |
| Product Packaging Type | Packet |
| Form | Powder |
| Color | Green |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Characteristics:
₹ 205 / Kg Get Latest Price
| Packaging Size | 1Kg |
| Storage Instructions | Dry Place |
| Product Packaging Type | Loose |
| Form | Powder |
| Color | Brown |
| Shelf Life | 6 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
₹ 155 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Product Packaging Type | Loose |
| Form | Powder |
| Color | Brown |
| Shelf Life | 12 Months |
| Product Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
₹ 300 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Product Packaging Type | Loose |
| Form | Powder |
| Color | Brown |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
₹ 260 / Kg Get Latest Price
| Variety | Madagascar Cloves |
| Packaging Size | 1 Kg |
| Form | Fine Powder |
| Product Packaging Type | Powder |
| Color | Brown |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
₹ 325 / Kg Get Latest Price
| Variety | Tellicherry -India |
| Packaging Size | 1 Kg |
| Product Packaging Type | Loose |
| Form | Powder |
| Color | Brown |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Characteristics:
₹ 100 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Product Packaging Type | Loose |
| Form | Powder |
| Color | Brown |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
₹ 195 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Mustard Type | Yellow |
| Packaging Type | Loose |
| Form | Powder |
| Shelf Life | 12 Months |
| Usage/Application | Used for Cooking Purpose |
Minimum order quantity: 1000 Kg
Key Features:
Bhavya Fadia (CEO)
Aagam International Private Limited
Basement, 1, Ruturaj Apartments, Motinagar Society, Mahalaxmi, Paldi
Ahmedabad - 380007, Gujarat, India